
➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS2
KITCHENS12
ROOMST9288076
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-09-16 | 2022-11-22 | 67 | $39,900 | $37,500 | Sold |
2022-09-16 | 2022-11-22 | 67 | $39,900 | $37,500 | Sold |
2022-09-16 | 2022-11-22 | 67 | $39,900 | $37,500 | Sold |
2022-03-30 | 2022-09-02 | 139 | $49,900 | - | Expired |
2022-09-16 | 2022-11-22 | 67 | $39,900 | $37,500 | Sold |
2022-09-16 | 2022-11-22 | 67 | $39,900 | $37,500 | Sold |
2022-03-30 | 0001-01-01 | 139 | $49,900 | - | Expired |
Call
Property Description
Two Bedroom Two Bath Home With Good Size Yard, Parking And Storage Sheds. Home Requires Lots Of Work And Is Being Sold In "As Is" Condition.
Call
Call









Call